
* After reading this document, please press the "Back" button on your browser to return to the product information page.
TRUTH IN SAVINGS ACT
The FDIC Improvement Act of 1991 contained within it the Truth in Savings Act. The purpose of this act is to enable consumers to make informed decisions about deposit accounts in depository institutions.
SUPER-NOW ACCOUNT
| Minimum Opening Balance | $2500.00 |
| Interest Rate | See Rate Sheet |
| Annual Percentage Yield (APY) | See Rate Sheet |
| Minimum balance required to obtain APY as listed |
$2500.00 |
| Interest Computation Method | Daily Balance * |
| Interest will be compounded | Monthly |
| Interest credited | Monthly |
| Maintenance Fee | $2.00 |
| Insufficient Funds Charge | $22.00 per item |
| Overdraft Charge | $22.00 per item |
| Stop Payment Charge | $22.00 per item |
| Deposited Check Return Charge | $2.00 per item |
- On non-cash items interest will begin to accrue on the next business day.
- If you close your account before interest is credited, you will receive the accrued interest.
- Your interest rate and annual percentage yield may change. At our discretion, we may change the interest rate on your account at any time.
- Cost of check printing varies depending on the style of checks ordered.
- Statement Period: Monthly
- Withdrawal/transfer charge of $.20 for each withdrawal/transfer over 25.
- Additional Fees: If the balance goes below $2,500.00 during the monthly statement period there is a service charge of $12.00 and no interest earned.
* The Daily Balance is determined by the application of a daily periodic rate to the full amount of principal in the account each day.
ADDITIONAL FEES & SERVICES
| Activity Printout of Account | $1.00 per page |
| ACH Stop payment | $22.00 |
| Balance of Account Inquiry | $1.00 |
| Legal Processes which affect your account (I.e., garnishments, citations, etc.) | $15.00 |
| Balancing of Account: Research & Reconciliation | $10.00 per hour |
| Transfer of Funds between interbank accounts | $2.00 each |
| Check Cashing (Noncustomer) | below $250.00 - $2.00 over $250.00 - $5.00 |
| Money Orders | $2.00 |
| Travelers Checks | $1.00 per $100.00 |
| Certified Check Fee | $5.00 |
| Wire Transfers (per item) | $10.00 - incoming $15.00 - outgoing |
| Collection Items | $5.00 plus external bank charges |
| Fax Machine | $3.00 1st page $1.00 per additional page |
SAFE DEPOSIT BOXES
| 3x5 | $15.00 |
| 5x5 | $20.00 |
| 3x10 | $25.00 |
| 5x10 | $35.00 |
| 10x10 | $50.00 |
